Blade & Soul is now live! You can download it for free here and start playing!
Naryu Silver
Acquisition[edit | edit source]
Any Zen Bean trader for 2000
At Dragon Express for 20 Naryu Coin
Blade & Soul is now live! You can download it for free here and start playing!
Coin | |||||||||
Naryu Silver | |||||||||
![]() |
Used for Reinforcement Materials and Item Exchange | ||||||||
Caution | |||||||||
{{{caution}}} | |||||||||
{{{caution2}}} | |||||||||
Exchange | |||||||||
{{{exchange}}} | |||||||||
Advance | |||||||||
{{{advance}}} | |||||||||
Reinforce | |||||||||
{{{reinforce}}} | |||||||||
Faction | |||||||||
{{{faction}}} | |||||||||
Use | |||||||||
![]() Equipment Reinforcement and Transformation | |||||||||
Salvage | |||||||||
| |||||||||
Acquired from | |||||||||
{{{acq}}} | |||||||||
Reward | |||||||||
{{{reward}}} | |||||||||
"This is an ancient Naryu Coin. They can be found in The Cinderlands, the Moonwater and the Silverfrost Mountains." | |||||||||
Requires Level | |||||||||
Only | |||||||||
by All | |||||||||
Unable to Trade | |||||||||
Summontime: {{{summontime}}} hr. | |||||||||
Bound to Account | |||||||||
Durability {{{durability}}} / {{{durability}}} | |||||||||
Sell Price | |||||||||
Purchase Price | |||||||||
Purchase Price y ![]() | |||||||||
Purchase Price {{{nc}}} ![]() | |||||||||
Purchase Price {{{hmp}}} ![]() | |||||||||
Purchase Price {{{bravery}}} ![]() | |||||||||
Purchase Price {{{bpoint}}} ![]() | |||||||||
Purchase Price {{{henergy}}} ![]() | |||||||||
Purchase Price {{{senergy}}} ![]() |
Coin | ||||||||||
Naryu Silver | ||||||||||
![]() |
Used for Reinforcement Materials and Item Exchange | |||||||||
Caution | ||||||||||
{{{caution}}} | ||||||||||
{{{caution2}}} | ||||||||||
Exchange | ||||||||||
{{{exchange}}} | ||||||||||
Advance | ||||||||||
{{{advance}}} | ||||||||||
Reinforce | ||||||||||
Lv {{{reinforce}}} | ||||||||||
Faction | ||||||||||
{{{faction}}} | ||||||||||
Use | ||||||||||
![]() Equipment Reinforcement and Transformation | ||||||||||
Salvage | ||||||||||
| ||||||||||
Acquired from | ||||||||||
{{{acq}}} | ||||||||||
Reward | ||||||||||
{{{reward}}} | ||||||||||
"This is an ancient Naryu Coin. They can be found in The Cinderlands, the Moonwater and the Silverfrost Mountains." | ||||||||||
Requires Level | ||||||||||
Only | ||||||||||
by All | ||||||||||
Unable to Trade | ||||||||||
Summontime: {{{summontime}}} hr. | ||||||||||
Bind on Equip | ||||||||||
Durability {{{durability}}} / {{{durability}}} | ||||||||||
Sell Price | ||||||||||
Purchase Price | ||||||||||
Purchase Price y ![]() | ||||||||||
Purchase Price {{{nc}}} ![]() | ||||||||||
Purchase Price {{{hmp}}} ![]() | ||||||||||
Purchase Price {{{bravery}}} ![]() | ||||||||||
Purchase Price {{{bpoint}}} ![]() | ||||||||||
Purchase Price {{{henergy}}} ![]() | ||||||||||
Purchase Price {{{senergy}}} ![]() |