Monsters
Monsters in Blade and Soul are set in order to provide a continuos defying experience through the game and to be challenging across the different levels while your character grows up across the base story.
Also they are used as the main focus of new updates, allowing the game to have new content and challenges through the time.
Huge bosses can only be defeated by the higher players and sometimes only gathering a small group of players formed in parties or raids.
Contents
EverduskEdit
Monster | Level | HP | Experience |
---|---|---|---|
Bulbari Forager | 5 | 194 | 19 |
Blackram Guard | 4 - 5 | 144 - 194 | 18 - 19 |
Blackram Seeker | 4 - 5 | 144 - 194 | 18 - 19 |
Blackram Sentinel | 4 - 5 | 171 - 221 | 18 - 19 |
Forest Wolf | 5 | 194 | 19 |
Bright Lantern Imp | 5 | 194 | 19 |
Bloody Jiangshi | 5 | 194 | 19 |
Stalker Jiangshi | 6 | 9189 | 0 |
Graveyard Revenant | 6 | 183 | 20 |
Gak Toshi | 6 | 549 | 56 |
Dusk Adder Scout | 6 - 7 | 243 - 320 | 20 - 21 |
Dusk Adder Raider | 6 - 7 | 213 - 287 | 20 - 21 |
Wild Bear | 7 | 287 | 21 |
Dusk Adder Sniper | 7 | 219 | 21 |
Dusk Adder Recruit | 7 | 143 - 160 | 11 |
Dusk Adder Sentry | 7 | 287 | 21 |
Dusk Adder Ambusher | 10 | 234 | 12 |
Abandoned WellEdit
Monster | Level | HP | Experience |
---|---|---|---|
Lantern Imp | 4 | 144 | 0 |
Blackram Enforcer | 4 | 180 | 0 |
Blackram Agent | 4 | 171 | 0 |
Blackram Taskmaster Limsu | 4 | 539 | 0 |
Bandit HideoutEdit
Monster | Level | HP | Experience |
---|---|---|---|
Dusk Adder Captain Donbu | 6 | 39 | 56 |
Donbu's Underling | 6 | 121 | 10 |
Dusk Adder Chopper | 6 | 266 | 20 |
Dusk Adder Footpad | 6 | 243 | 20 |
Dusk Adder Brawler | 6 | 213 | 20 |
Dusk Adder Elite Su Hwan | 6 | 728 | 56 |
Dusk Adder StrongholdEdit
Monster | Level | HP | Experience |
---|---|---|---|
Dusk Adder Guard | 8 | 390 | 22 |
Dusk Adder Bandit | 8 | 350 | 22 |
Dusk Adder Captain Magomun | 8 | 718 | 61 |
Magomun's Underling | 8 | 157 | 0 |
Dusk Adder Elite Kusim | 8 | 939 | 61 |
Defiled TombEdit
Monster | Level | HP | Experience |
---|---|---|---|
Tomb Revenant | 8 | 138 | 11 |
Infernal Jiangshi | 8 | 313 | 22 |
Revenant Wong Minam | 8 | 828 | 61 |
Dark Shaman Nekuro | 8 | 718 | 61 |
Nekuro's Awakened Guardian | 8 | 138 | 11 |
Nekuro's Summoned Phantom | 8 | 138 | 11 |
Blackram South AnchorEdit
Monster | Level | HP | Experience |
---|---|---|---|
Blackram Scout | 9 | 467 | 23 |
Blackram Convoy Soldier | 9 | 531 | 23 |
Blackram Watcher | 9 | 212 | 12 |
Blackram Thug | 9 | 212 | 12 |
Blackram Marine | 9 | 340 | 23 |
Blackram Trainee | 9 | 234 | 12 |
Lieutenant Wungsam | 20 | 1288 | 0 |
Gloomdross ForestEdit
Monster | Level | HP | Experience |
---|---|---|---|
Corrupted Fisher | 9 | 212 | 12 |
Revenant Villager | 9 | 382 | 23 |
Corrupted Beach Crab | 9 | 212 | 0 |
Corrupted Hermit Crab | 9 | 425 | 0 |
Corrupted Pig | 9 | 425 | 23 |
Bay Mite | 9 | 425 | 23 |
Dusk Adder Cutpurse | 11 | 500 | 25 |
Dusk Adder Duelist | 11 | 550 | 25 |
Deathcap | 11 | 500 | 25 |
Glow Sprite | 13 | 495 | 27 |
Black Forest Spider | 12 | 707 | 26 |
Deranged Kung Fu Master | 12 - 13 | 565 - 618 | 26 - 27 |
Deranged Destroyer | 12 - 13 | 707 - 773 | 26 - 27 |
Galusu | 13 | 2312 | 75 |
Ironmask Reaper | 13 | 1231 | 45 |
Tainted GrottoEdit
Monster | Level | HP | Experience |
---|---|---|---|
Corrupted Cave Augerite | 9 | 265 - 531 | 0 - 23 |
Corrupted Hulking Cave Augerite | 9 | 1061 | 38 |
Depleted GoldmineEdit
Monster | Level | HP | Experience |
---|---|---|---|
Dusk Adder Thrasher | 10 | 467 | 24 |
Dusk Adder Thief | 10 | 515 | 24 |
Dusk Adder Observer | 10 | 584 | 24 |
Dusk Adder Overseer Gu Du | 10 | 1541 | 67 |
Dusk Adder Overseer Ba Dun | 10 | 1592 | 67 |
Dusk Adder Overseer Ug Li | 10 | 1748 | 67 |
The DreamdriftEdit
Monster | Level | HP | Experience |
---|---|---|---|
Dreamroot Gnarlox | 12 | 565 | 26 |
Dreamroot Gnarlhorn | 12 | 565 | 26 |
Fiend | 12 | 509 | 0 |
Dawnwood Lookout | 12 | 452 | 26 |
Enraged Dreamroot Sprite | 12 | 1346 | 72 |
Goldleaf FoundryEdit
Monster | Level | HP | Experience |
---|---|---|---|
Dusk Adder Glider | 13 | 773 | 27 |
Dusk Adder Goldkeeper | 13 | 618 | 27 |
Dusk Adder Ebonywood Fetcher | 13 | 680 | 27 |
Dusk Adder Overseer Furin | 13 | 1852 | 2 |
Croaker LagoonEdit
Monster | Level | HP | Experience |
---|---|---|---|
Wild Bear | 14 | 1392 | 48 |
Gloomcap | 14 | 697 | 29 |
Rotroot Bulbari | 14 | 697 | 29 |
Hex Ploggle | 14 | 558 | 14 |
Ploggosaur | 14 | 697 | 14 |
Giganura | 15 | 33,695 | 0 |
DragonscaleEdit
Monster | Level | HP | Experience |
---|---|---|---|
Thrasher | 15 | 1553 | 37 |
Cerulean Order Volunteer | 15 | 860 | |
Crimson Legion Volunteer | 15 | 860 | |
Furious Blade Master | 15 | 2576 | 22 |
Furious Destroyer | 15 | 2921 | 22 |
Furious Kung Fu Master | 15 | 2335 | 22 |
Cave of JudgmentEdit
Monster | Level | HP | Experience |
---|---|---|---|
Hansu | 15 | 781 | 0 |
Cursed Training Dummy | 15 | 781 | 30 |
Sansu | 15 | 625 | 0 |
Wandering Training Dummy | 15 | 781 | 30 |
SongShu IsleEdit
Monster | Level | HP | Experience |
---|---|---|---|
Claypaw Top Dog Wu Fu | 18 | 28.290 | |
Dusk Adder Hunter | 16 | 693 | ??? |
Dusk Adder Butcher | 16 | 866 | ??? |
Dusk Adder Infiltrator | 16 | 953 | ??? |
Hulking Totem | 16 | 1083 | ??? |
Dusk Adder Patrol | 17 | 1185 | ??? |
Sawtooth bulbari | 17 | 948 | ??? |
Stinging Nettlebug | 17 | 948 | ??? |
Claypaw Robber | 18 | 1012 | ??? |
Claypaw Crook | 18 | 1012 | ??? |
Claypaw Pilferer | 18 | 1012 | ??? |
Rabid Claypaw Swindler | 18 | 1012 | ??? |
Vile Deathcap | 18 | 1012 | ??? |
Ravenous Vipercap | 18 | 1012 | ??? |
Sand Conch | 18 | 1012 | ??? |
Sentinel CoastEdit
Monster | Level | HP | Experience |
---|---|---|---|
Blackram Recruit | 19 | 312 | ??? |
Blackram Cadet | 19 | 417 | ??? |
Blackram Operative | 19 | 1219 | ??? |
Blackram Patrol | 19 | 1114 | ??? |
Blackram Outrider | 19 | 1265 | ??? |
Blackram Trooper | 20 | 1219 | ??? |
Blackram Mercenary Captain | 19 | 1114 | ??? |
Blackram Mercenary | 19 | 1114 | ??? |
Blackram Mercenary Underling | 19 | 1265 | ??? |
Captain Gwon | 20 | 4049 | ??? |
Outcast Reaper | 20 | 2450 | ??? |
Stonebitter Brute | 20 | 1392 | ??? |
Blackram NarrowsEdit
Monster | Level | HP | Experience |
---|---|---|---|
Ploggosaur | 14 | 697 | ??? |
Hex Ploggle | 14 | 558 | ??? |
Giganura | 15 | 33.965 | ??? |
Tomun RangeEdit
Monster | Level | HP | Experience |
---|---|---|---|
Spikeshell Turtoise | 21 | 1496 | ??? |
Red Viper Looter | 21 | 1300-1500 | ??? |
Warithbloom Lunatic | 21 | 1320/1469 | ??? |
Southpyre Scout | 21 | 1122 | ??? |
Southpyre Missionary | 21 | 1320 | ??? |
Southpyre Cliff Searcher | 21 | 1122/1452 | ??? |
Soft Shell Armordillo | 22 | 842 | ??? |
Witherleaf Gnarlox | 22 | 1485 | ??? |
Runaway Convict | 22 | 1639 | ??? |
Red Viper Vanguard | 22 | 1485 | ??? |
Red Viper Captain | 22 | 1683/1689 | ??? |
Southpyre Pledge | 22 | 1639 | ??? |
Southpyre Acolyte | 22 | 1485 | ??? |
Southpyre Guard | 22 | 1683 | ??? |
Southpyre Watchdog | 22 | 746 | ??? |
Southpyre Monk Pang Bok | 22 | 4477 | ??? |
Leaf Nettlebug | 22 | 1485 | ??? |
Southpyre Monk Pang Pek | 22 | 4917 | ??? |
Released Revenant | 23 | 1606 | ??? |
Thunderhead | 23 | 1672 | ??? |
Corrupted Han Soldier | 23 | 1672 | ??? |
Clearspring Gnarlox | 23 | 1672 | ??? |
Purgewood Parasite | 23 | 836 | ??? |
Scorching SandsEdit
Monster | Level | HP | Experience |
---|---|---|---|
Golden Deva | |||
Pinchy | 25 | 1969 | |
Starving Wolf | 26 | 2145 | |
Spirestone CanyonEdit
Monster | Level | HP | Experience |
---|---|---|---|
Hakan | |||
Bokgon Patrol | |||
Bokgon Fighter | |||
Terracotta Guard |
Razorwing RavineEdit
Monster | Level | HP | Experience |
---|---|---|---|
Brightstone OccupationEdit
Monster | Level | HP | Experience |
---|---|---|---|
Talus Army Watcher | 20 | 200000 | |
Talus Army Guard | |||
Talus Army Overseer | |||
Lycandi HillsEdit
Monster | Level | HP | Experience |
---|---|---|---|
Lycan The Mighty | |||
Lycandi Archer | |||
Bear | |||
Hogshed PasturesEdit
Monster | Level | HP | Experience |
---|---|---|---|
Pig | |||
Greenleaf Gnarlox | |||
Blackram ShipyardEdit
Monster | Level | HP | Experience |
---|---|---|---|
Blackrams Spearman | |||
Blackrams Archer | |||
Blackrams Captain | |||
Blackrams Patrol | |||
Blackrams Swordman |
Sapphire BasinsEdit
Monster | Level | HP | Experience |
---|---|---|---|
The Highland NecropolisEdit
Monster | Level | HP | Experience |
---|---|---|---|
Haunted bat | 30 | 294 | |
Skeleton Stratus Soldier | 41 | 9292 | |
Rotting Stratus Undead | 41 | 9292 | |
Tainted Stratus Undead | 41 | 9292 | |
Corrupted Guardian Tree | 41 | 9683 | |
Haunted Jiangshi | 41 | 9292 | |
Haunted Stalker Jiangshi | 41 | 18515 | |
Razor Dokkaebi | 41 | 9292 | |
Scissor Dokkaebi | 41 | 9292 | |
Dokkaebi Crusher | 41 | 18515 | |
Undead Snapjaw Shaman | 41 | 8257 | |
Undead Snapjaw Warrior | 41 | 9292 |
Orchard of SoulsEdit
Monster | Level | HP | Experience |
---|---|---|---|
Profane JiangShi | |||
Misty WoodsEdit
Monster | Level | HP | Experience |
---|---|---|---|
Huren | 43 | 221,000 | 0 |
Akakyu - Bear Guardian Huren | 42 | 26,900 | 0 |
Akato - Tiger Guardian Huren | 42 | 26,900 | 0 |
Talus Army Forward Base Commander | 44 | 37,835 | |
Forward Base Guard | 43 | 10,109 | |
Talus Army Engineer | 43 | 11,500 | |
Talus Army Mercenary Messenger | 43 | 5,049 | |
Talus Army Armsmaster | 43 | 11,500 | |
Talus Army Forward Base Automation | 43 | 23,690 | |
Talus Army Forward Base Scout | 43 | 11,374 | |
T.R.I.N.I.T.Y. | 45 | 204mil | 17 |
Talus Army Patrol | |||
Blackwyrm | 45 | 91 mil | |
Sapphire Terror | 45 | 5.7 mil | |
Vermillion Terror | 45 | 5.7 mil |