Everdusk
![]() | |
Continent | Southern Continent |
---|---|
Zone | Viridian Coast |
![]() |
Monsters[edit | edit source]
Monster | Level | HP | Experience |
---|---|---|---|
Bulbari Forager | 5 | 194 | 19 |
Blackram Guard | 4 - 5 | 144 - 194 | 18 - 19 |
Blackram Seeker | 4 - 5 | 144 - 194 | 18 - 19 |
Blackram Sentinel | 4 - 5 | 171 - 221 | 18 - 19 |
Forest Wolf | 5 | 194 | 19 |
Bright Lantern Imp | 5 | 194 | 19 |
Bloody Jiangshi | 5 | 194 | 19 |
Stalker Jiangshi | 6 | 9189 | 0 |
Graveyard Revenant | 6 | 183 | 20 |
Gak Toshi | 6 | 549 | 56 |
Dusk Adder Scout | 6 - 7 | 243 - 320 | 20 - 21 |
Dusk Adder Raider | 6 - 7 | 213 - 287 | 20 - 21 |
Wild Bear | 7 | 287 | 21 |
Dusk Adder Sniper | 7 | 219 | 21 |
Dusk Adder Recruit | 7 | 143 - 160 | 11 |
Dusk Adder Sentry | 7 | 287 | 21 |
Dusk Adder Ambusher | 10 | 234 | 12 |
Everdusk | |
Camps | Bamboo Lookout • Foshi Pyres • Scouting Party • Blackram South Anchor |
Dungeons | Abandoned Well • Bandit Hideout • Black Adder Stronghold • Defiled Tomb |
Adjacent Zones | Bamboo Village • Gloomdross Forest |